Cercetare
Lista lucrarilor si citarilor grupate pe ani se atasaza ca Anexa nr. 4.1.
Total punctaj cap 4.1. = 212.29 puncte
Total punctaj cap 4.2. = 0
Total punctaj cap 4.3. = 0
Total punctaj cap 4 = 212.29 puncte
Total punctaj cap 5.1 = 90 puncte
Total punctaj cap 5.2. = 0 puncte
6.2.1. Numar de prezente x10 = 1x10 = 10 puncte
(Revista Romana de Reumatologie: prof. Dr. Rodica Chirieac, sef lucrari dr. Codrina Ancuta, sef lucrari dr. Elena Rezus)
Total punctaj cap 6 = 30 puncte
Total punctaj cap 4 + cap 5 + cap 6 = 332.29 puncte
| Programul/Proiectul | Perioada |
| Studiu multicentric, randomizat, dublu orb, placebo-controlat asupra tolerabilitatii gastro-intestinale a combinatiei terapeutice diclofanac-misoprostol (ArthrotecR) la pacienti cu atroza de genunchi - studiu de faza III; | 1998-1999 |
| Studiu multicentric, randomizat, asupra tolerabilitatii Tramadol la pacienti cu atroza de genunchi - studiu de faza III; Parexel International | 2003-2004 |
| A phase II, randomized, double -blind study to evaluate the effects of MEDI-522, a humanized monoclonal antibody to integrin alpha V beta 3 on disease activity and progression of joint damage in patients with active rheumatoid arthritis sub-optimally responding to methotrexat; protocol: MI-CP100; contract cu PSI Pharma Support Romania SRL; sponsor Medimmune | 2003-2004 |
| Effects of Arzoxifene on verterbral fracture incidence and on invasive breast cancer incidence in postmenopausal; women with osteoporosis or with low bone density (protocol H 4Z-MC-GJAD), contract Quintiles Romania; Sponsor Ely Lilly and Company | 2004-2009 |
| A two-arm study comparing the analgesic efficacy and safety of Tramadol HCl once-a-day versus placebo for the treatment of pain due to osteoarthritis of the knee - studiu de faza III; protocol MDT3-005; Parexel International | 2005-2006 |
| A randomized double-blind, placebo-controlled, parallel group, ascending dose study to assess the activity, safety and tolerability of 2 doses of AZD9056 for 4 weeks in patients with active rheumatoid arthritis receiving methotrexate and/or sulphasalazine - studiu faza II; luni; protocol: D1520C05287; contract cu Parexel International srl; sponsor Astra Zeneca; | 2005 |
| A randomized, phase 3, controlled, double-blind, parallel-group, multicenter study to evaluate the safety and efficacy of rituximab in combination with methotrexat compared to MTX alone, in methotrexat -na"ive patients with active rheumatoid arthritis - protocol WA 17047/U3373G; contract cu Parexel International; sponsor Hoffmann-LaRoche Ltd; | 2006-2009 |
| A phase 2 multicenter randomized double-blind placebo-controlled parallel-group dose finding study of the safety and efficacy of daily CF101 administered orally when added to weekly methotrexate in patients with active rheumatoid arthritis, contract Pharm Olam International; sponsor Can-fite Bio-Pharma Ltd; | 2006-2007 |
| Efficacy and safety of FASU1 versus FASU2 in a 180 day study treatment in patients with osteoarthritis of the knee (P1-0205); contract CRC, sponsor Laboratoires Expascience | 2006-2007 |
| Duloxetine 60 to 120mg versus placebo in the treatment of patients with Osteoarthritis knee pain, protocol F1J-MC-HMEP; sponsor Eli Lilly Romania SRL | 2006-2007 |
| A randomized, double-blind- with open Comparator Etanercept limb, Placebo-Controlled, Phase IIb, Multicenter Sudy to Evaluate the Efficacy of 4 Doses of AZD9056 administered for 6 month on the signs and symptoms of Rheumatoid Arthritis in patients with Active disease receiving background Methotrexat or Sulphasalazine - study D1520C00001; contract cu Verum Trialuri Clinice Ro; sponsor: Astra Zeneca; | 2007-2008 recrutare |
| Activity and safety of oral administration of SSR150106XB for the reduction of inflammation in patients with active rheumathoid arthritis: A 4 week , multicenter, randomized, double-blind, placebo-controlled parallel group study of 90 ?g adminisred once daily and 90?g once every other day;; contract I3 research; protocol ACT5488; sponsor Sanofi-Aventis | 2007-2008 recrutare |
| A randomized, multicenter, international open label study of infliximab plus methotrexat versus methotrexat alone for the treatment of MTX na"ive subjects with active psoriatic arthritis (P04422); contract, sponsor Schering Plough Central East AG; | 2007-2008 recrutare incheiata |
| A randomized, double-blind, placebo-controlled, three-arm, parallel -group, multicenter, multinational safety and efficacy trial of 300mg and 900mg of abetimus sodium in systemic lupus erythematosus SLE) patients with a history of renal disease, protocol LJP 394-90-14; contract Pharm Olam International; sponsor La Jolla Pharmaceutical Company | 2007-2008 recrutare incheiata |
| A randomized, double-blind, placebo controlled, parallel-group, multicenter study to Evaluate The Efficacy and Safety of Two Doses of Ocrelizumab in Patients with WHO or ISN Class III or IV Nephritis Due To Systemic Lupus Erythematosus; contract Quintiles Romania; sponsor F Hoffman-La Roche/Genetech Inc., | 2007 nu se recruteaza inca |
| A randomized, Double-Blind, Placebo Controlled, Parallel-Group, Multicenter Study To Evaluate The Efficacy and Safety of Two Doses of Ocrelizumab in Patients With Active Systemic Lupus Erythematosus; contract Quintiles Romania; sponsor F Hoffmann-La Roche Ltd/Genetech Inc., | 2007 nu se recruteaza inca |
| A long-term, open - label follow -up study of CP-690, 550, a moderately selective JANUS-KINASE-3 INHIBITOR, for treatment of rheumatoid arthritis; contract 2007; sponsor Pfizer | 24 noiembrie 2007 nu se recruteaza inca |
| An | Venituri proprii (din contractele cu Casele De Asigurari si Activitati Cercetare) Clinica Reumatologie |
| 2006 | 3.158.358 RON |
| 2005 | 2.837.278 RON |
| 2004 | 2.718.147 RON |
18 lucrari in extenso
2007:
2006:
2005:
| Nr. Crt. | Comunicarea | Conferinta | Autor |
| 1 | The profile of the romanian patient with ankylosing spondylitis and the impact of the disease on quality of life | EULAR Congress Berlin jun 2004 | Chirieac R. |
| 2 | Low healthcare resource use associates high disease activity and disability in Romanian ankylosing spondylitis patients: a comparison with patients from western European countries | EULAR Congress Berlin jun 2004 | Chirieac R. |
© 2009 Spitalul Clinic de Recuperare Iasi All Rights Reserved.
Powered by Joomla. Content design by Mediasmart